| Comparison with similar products | ||||||||
| Feature | CADAddOn AutoXlsTable |
ATable | Xl2CAD | AutoCell | Table Tools | Spanner | Cell Block | TabiCAD |
| Truetype Fonts | ||||||||
| Wrap Text (Mtext Objects) | ||||||||
| Merged Columns | ||||||||
| Merged Rows | ||||||||
| Scaleable layout | ||||||||
| Border style(including double-line) | ||||||||
| Equation editor | ||||||||
| Counting function | ||||||||
| Text alignment | ||||||||
| Cell text word-wrap | ||||||||
| Instant access the user-defined function | ||||||||
| Automatically refresh counting result | ||||||||
| Easily modify the table in AutoCAD via Excel spreadsheet | ||||||||
| Update table to its original Excel spreadsheet |
||||||||
| Block/area/length calculation | ||||||||
| Price | $158.00 | $90.00 | $60.00 | $195.00 | $85.00 | $95.00 | $89.95 | $49.50 |